Tear Film Break-Up Time: Comparison between Patients using Psychiatric Drugs and Healthy Individuals
| Author | Mohammad Mojtaba Keikhayfarzaneh | en |
| Author | Mohammad Aghazade-Amiri | en |
| Author | Mohsen Akhgary | en |
| Author | Parvin Dibajnia | en |
| Issued Date | 2014-09-30 | en |
| Abstract | Background: Ocular dryness is a well-recognized adverse side effect of many medications. The purpose of this study was to compare tear film stability between psychiatric patients that use lithium carbonate or carbamazepine and normal cases. | en |
| DOI | https://doi.org/ | en |
| Keyword | Dry Eye | en |
| Keyword | Lithium | en |
| Keyword | Carbamazepine | en |
| Publisher | Brieflands | en |
| Title | Tear Film Break-Up Time: Comparison between Patients using Psychiatric Drugs and Healthy Individuals | en |
| Type | Brief Report | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 19._Dibajnia-86-88.pdf
- Size:
- 58.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF