Effects of Intermittent Aerobic Training on Passive Avoidance Test (Shuttle Box) and Stress Markers in the Dorsal Hippocampus Of Wistar Rats Exposed to Administration of Homocysteine
Author | Somayeh Hosseinzadeh | en |
Author | Valiollah Dabidi Roshan | en |
Author | Mehdi Pourasghar | en |
Issued Date | 2013-06-30 | en |
Abstract | Objective: Elevated amino acid homocysteine (Hcy) levels and insufficient physical activity are the risk factors in Alzheimer disease (AD) development. The effect of intermittent aerobic training on memory retention test and Thiobarbituric Acid Reactive Substances (TBARS) and superoxide dismutase (SOD) levels in the dorsal hippocampus of rats which were stimulated with Hcy is investigated. | en |
DOI | https://doi.org/ | en |
Keyword | Attitude | en |
Keyword | Consultation-Liaison Psychiatry | en |
Keyword | Practice | en |
Publisher | Brieflands | en |
Title | Effects of Intermittent Aerobic Training on Passive Avoidance Test (Shuttle Box) and Stress Markers in the Dorsal Hippocampus Of Wistar Rats Exposed to Administration of Homocysteine | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ijpbs-v7n1p37-en.pdf
- Size:
- 154.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF