Effects of eight weeks aerobic training on levels of amyloid β42, neprilysin and γ- secretase in the hippocampus of male rat Alzheimer’s model by homocysteine injection
Author | A. li yaghoubi | en |
Author | Marziyeh Saghebjoo | en |
Author | Z. ia Fallah-Mohammadi | en |
Author | Mehdi Hedayati | en |
Author | Akbar Hajizadeh Moghaddam | en |
Orcid | Marziyeh Saghebjoo [0000-0001-5862-5490] | en |
Issued Date | 2016-09-30 | en |
Abstract | Introduction: The aim of present study was to investigate the effects of eight weeks aerobic training on amyloid β42 (Aβ1-42), neprilysin and γ-secretase levels in the hippocampus of male rat Alzheimer;#39s model by homocysteine injection. Materials and Methods: For this purpose, 50 male Wistar rats (12 weeks old) were divided into five groups, including: Alzheimer’s control, Alzheimer;#39s training, healthy control, healthy training and sham. To induce Alzheimer;#39s, homocysteine, with a concentration of 0.6M, was infused into the rat cerebroventriculum. To assess the memory impairment induced by homocysteine, the shuttle box test was used. Training groups, exercised using treadmill with 27m/min at 0◦ slope (75-80% VO2max, 60min/day, 5 days/week). Amyloid β42, neprilysin and γ- secretase levels were measured using rat ELISA kit. Results: The results showed that Aβ1-42 levels in the hippocampus of Alzheimer;#39s control group was significantly higher than healthy control and healthy training group (P=0.001). The level of γ- secretase in Alzheimer;#39s control group was significantly higher than healthy control, healthy training and sham groups (P=0.001). Likewise, levels of this factor in Alzheimer;#39s training group were significantly lower than Alzheimer;#39s control group (P=0.001). No significant differences were found between neprilysin levels in different groups (P=0.07). Mean level of Aβ1-42 showed a significant positive correlation with γ- secretase level (r = 0.54 P = 0.001). Conclusion: Based on these results, it s likely that continuous physical training can markedly reduce Aβ level in the hippocampus through reducing the level of γ- secretase and would be warrant to be considered as a complementary therapy in Alzheimer;#39s disease | en |
DOI | https://doi.org/ | en |
Keyword | Exercise Therapy | en |
Keyword | Alzheimer Disease | en |
Keyword | Neprilysin | en |
Keyword | Homocysteine | en |
Keyword | ورزش درمانی | en |
Keyword | بیماری آلزایمر | en |
Keyword | نپریلیزین | en |
Keyword | هموسیستئین | en |
Publisher | Brieflands | en |
Title | Effects of eight weeks aerobic training on levels of amyloid β42, neprilysin and γ- secretase in the hippocampus of male rat Alzheimer’s model by homocysteine injection | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- article-1-2960-fa.pdf.pdf
- Size:
- 894.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF