Neonatal Mortality Rate prevalence in Motazedi Hospital of Kermanshah (2002-2003)
| Author | M Hemmati | en |
| Author | S Gheini | en |
| Issued Date | 2006-09-20 | en |
| Abstract | Introduction: One of the most important criteria for health is neonatal mortality. Mortality in neonatal period is high, that is about 65% of mortality in infancy occurs below the age of one year. This study was conducted to determine mortality rate in neonates in Motazedi Hospital of Kermanshah during 2002 to 2003. | en |
| DOI | https://doi.org/ | en |
| Keyword | Mortality Rate | en |
| Keyword | Neonate | en |
| Keyword | Kermanshah | en |
| Keyword | Risk Factor | en |
| Publisher | Brieflands | en |
| Title | Neonatal Mortality Rate prevalence in Motazedi Hospital of Kermanshah (2002-2003) | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 81721.pdf
- Size:
- 166.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF