Effect of one course exercise with consumption Vitamin E on antioxidant status and Cardiovascular Risk Factors
Author | Hasan Naghizadeh | en |
Author | maryam banparvari | en |
Author | Abbas Salehikia | en |
Issued Date | 2010-04-30 | en |
Abstract | Background: The effect of different physical activity with consumption supplements on the function of body vital systems and decrease free radicals effects is not well known during exercise. The purpose of this study is to investigate the effect of aerobics exercise (HRmax: 60-65%) with vitamin E on antioxidant status and oxidative stress and cardiovascular risk factors in active male students. | en |
DOI | https://doi.org/ | en |
Keyword | Aerobic exercise | en |
Keyword | oxidative stress | en |
Keyword | cardiovascular risk factors | en |
Publisher | Brieflands | en |
Title | Effect of one course exercise with consumption Vitamin E on antioxidant status and Cardiovascular Risk Factors | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ZJRMS-v12n1p0-en(8).pdf
- Size:
- 204.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF