Effect of soy flour enriched bread consumption on anthropometric indices and blood pressure and its association with ApoE genotype in overweight and obese women
Author | Elham Sharifi Zahabi |
Author | Mohammad Hassan Entezari |
Author | Mohammad Reza Maracy |
Author | Majid Yaran |
Issued Date | 2015-03-30 |
Abstract | Background: Recent publications indicate that consumption of soy products may have favorable effects on body composition and blood pressure. These effects might be associated with presence of specific polymorphism in Apo E gene. This study was conducted to examine the effects of consumption of soy flour enriched bread on anthropometric indices and blood pressure and its association with ApoE genotype in overweight and obese women. |
DOI | https://doi.org/10.22110/jkums.v18i12.2203 |
Keyword | Soy bean |
Keyword | obesity |
Keyword | anthropometry |
Keyword | blood pressure |
Keyword | apolipoprotein E |
Publisher | Brieflands |
Title | Effect of soy flour enriched bread consumption on anthropometric indices and blood pressure and its association with ApoE genotype in overweight and obese women |
Type | Research Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 70726.pdf
- Size:
- 404.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF