Comparison of Re-TUR Results in Primary Patients with Non-muscle-Invasive Bladder Cancer (NMIBC) of Low, Intermediate, and High-risk for Recurrence Based on the EORTC Scoring System
Author | Farhood Khaleghi Mehr |
Author | Pejman Shadpour |
Author | Hossein Shahrokh |
Author | Nima Narimani |
Author | Maryam Abolhasani |
Author | Mohsen Shati |
Issued Date | 2021-05-31 |
Abstract | Background: Bladder cancer is the second most common urologic malignancy. Transurethral resection (TUR) is the standard initial treatment for non-muscle-invasive bladder cancer (NMIBC). The high prevalence of residual tumor in some patients has necessitated repeat TUR (re-TUR). Previous studies have shown the quality of primary resection to impact re-TUR outcomes, but the role of tumor biology remains unclear. Objectives: This study aimed to evaluate the impact of tumor biology on re-TUR results in primary (non-recurrent) patients with superficial bladder tumors. Methods: We studied a cohort of consecutive primary patients with superficial bladder cancer undergoing resection and routine re-TUR between March 2018 and February 2019 at our unit. Patients with TaG1 or T2 on primary pathologic report, deliberately incomplete initial resection, or absence of detrusor muscle on the initial specimen were excluded from the study. Re-TUR was performed in the sixth week. All procedures were performed by the same surgeon. The patients were divided into three groups according to the European Organization for Research and Treatment of Cancer (EORTC) risk scoring system and compared for recurrence of NMIBC. Results: Of 58 primary patients, 16 were classified as low-risk, 32 as intermediate-risk, and 10 as high-risk. The mean age of subjects was 62.1 years. Residual tumor was detected on re-TUR in 19 (32.7%) cases. Also, 3 (5.2%) cases entailed stage progression to pT2, all of whom belonged to the high-risk group. Residual tumor rate was 0%, 40.6%, and 60% in the low-, intermediate-, and high-risk groups, respectively. In addition, 13 patients had macroscopic residual. Conclusions: Despite the modest study size, our results suggest that tumor biology might have an impact on residual tumor characteristics, and the EORTC scoring system may help to predict the risk of progression and residual tumor rate on re-TUR. |
DOI | https://doi.org/10.5812/numonthly.99800 |
Keyword | Transitional Cell Carcinoma |
Keyword | Bladder Cancer |
Keyword | Transurethral Resection |
Keyword | Progression |
Keyword | Residual Tumor |
Keyword | EORTC |
Keyword | Risk Scoring |
Publisher | Brieflands |
Title | Comparison of Re-TUR Results in Primary Patients with Non-muscle-Invasive Bladder Cancer (NMIBC) of Low, Intermediate, and High-risk for Recurrence Based on the EORTC Scoring System |
Type | Research Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- num-13-2-99800.pdf
- Size:
- 93.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF