Efficiency of electrocoagulation process coupled with UV/H2O2 to remove the orange reactive dye 122 from wastewater of textile industries
Author | Tayebeh nadri |
Author | Mohammad Hassn Ehrampoush |
Author | Mohammad Malakootian |
Accessioned Date | 2024-07-14T01:33:44Z |
Available Date | 2024-07-14T01:33:44Z |
Issued Date | 2024-07-13 |
Abstract | Introduction: Besides aesthetic aspects, the discharge of textile wastewater into the environment create serious environmental problems as well. The objective of this research was to investigate the factors affecting the efficiency of the electrocoagulation process coupled with UV/H2O2 and determine the optimum conditions for dyes and COD removal from textile wastewater containing the orange reactive dye 122. Materials and Methods: This experimental research was done at Environmental Health Engineering Research Center, Kerman University of Medical Sciences in 2014. In this research, the efficiency of Color removal and COD from synthetic solution under various conditions such as different pH (3, 6, 9), time (40, 30, 20, 10 minutes), flow (80, 20.60 amps per square meter) and initial concentration of H2O2 (80, 40, 20, 10 Mm/L) were measured. In addition, optimization experiments in real sewage have also been investigated. Results: the obtained results showed that the maximum efficiency of dyes and COD removal from synthetic solution in optimal condition of pH=6, flow rate=60 A/m2, initial concentration of H2O2 20 Mm/L, and 20 minutes’ reaction time was obtained 98% and 85.5% respectively. While, the maximum efficiency of dyes and COD removal from real wastewater samples was found 92% and 65.5% respectively. Conclusion: Due to the use of fewer chemicals, non-residual products, low sludge production, and High efficiency of removal can be concluded that electrocoagulation process coupled with UV/ H2O2 is an effective method to remove the orange reactive dye 122 from wastewater of textile industries. |
DOI | https://doi.org/ |
URI | https://repository.brieflands.com/handle/123456789/60514 |
Keyword | Electrocoagulation process coupled with UV/H2O2 |
Keyword | reactive dyes |
Keyword | textile wastewater. |
Keyword | فرآیند کوپل الکتروکواگولاسیون با UV/H2O2 |
Keyword | رنگ راکتیو |
Keyword | فاضلاب نساجی |
Publisher | Brieflands |
Title | Efficiency of electrocoagulation process coupled with UV/H2O2 to remove the orange reactive dye 122 from wastewater of textile industries |
Type | issue_documents_importer |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- article-1-3654-fa.pdf.pdf
- Size:
- 859.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF