Live/Real Time Three-Dimensional Trans Esophageal Echocardiographic Findings in Amplatzer ASD Closure Devices in Adults
| Author | Fatemeh Nabavizadeh | en |
| Author | Navin C Nanda | en |
| Author | Amitoj Singh | en |
| Author | Carmen Mateescu | en |
| Issued Date | 2012-09-30 | en |
| Abstract | Six female patients aged from 19 to 73 years, with ostium secundum atrial septal defect underwent closure procedure with Amplatzer septal occluder device. Three-dimensional Echocardiography (3D-TEE) was done during the procedure or one day after the procedure. 3D-TEE provides incremental value over Two- dimensional trans-esophageal echocardiography in measuring Amplatzer septal occluder disc sizes and correlates well with manufacture device size. 3D-TEE will surely prove to increase the technical efficiency and it will become an important tool for the interventionists for periprocedural evaluation of device closures. | en |
| DOI | https://doi.org/ | en |
| URI | https://brieflands.com/journals/ircrj/articles/12811 | en |
| Keyword | Atrial Septal Defect | en |
| Keyword | Amplatzer Septal Occluder | en |
| Publisher | Brieflands | en |
| Title | Live/Real Time Three-Dimensional Trans Esophageal Echocardiographic Findings in Amplatzer ASD Closure Devices in Adults | en |
| Type | Case Report | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- icrj-06-96.pdf
- Size:
- 602.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF