The Effect of Repetition Time on the Maximum Linear Relationship Between Contrast Agent Concentration and Signal Intensity on T1-Weighted Image Using Inversion Recovery (IR) Sequence
Author | Mahmood Nazarpoor | en |
Issued Date | 2009-12-31 | en |
DOI | https://doi.org/ | en |
Keyword | Inversion Recovery | en |
Keyword | T1-Weighted Image | en |
Keyword | Signal Intensity | en |
Keyword | Inversion Time | en |
Keyword | Repetition Time | en |
Publisher | Brieflands | en |
Title | The Effect of Repetition Time on the Maximum Linear Relationship Between Contrast Agent Concentration and Signal Intensity on T1-Weighted Image Using Inversion Recovery (IR) Sequence | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- iranjradiol-1774.pdf
- Size:
- 249.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF