The effect of operational variables (HRT and AT) on reactor performance and microbial diversity in laboratory-scale aerobic/anoxic up flow bioreactor
Author | Ali Almasi | en |
Author | Mohammad Reza Zolfaghari | en |
Author | Zahra Bahman | en |
Author | Ali Akbar Zinatizadeh | en |
Issued Date | 2013-07-30 | en |
Abstract | Background: Domination of microbial population is an effective parameter of biological process in the bioreactors. The aim of this study was to identify a domain microbial habitat in a sequential aerobic/anoxic bioreactor for the treatment of industrial waste water. | en |
DOI | https://doi.org/ | en |
Keyword | industrial waste water | en |
Keyword | bacterial consortium | en |
Keyword | aerobic-anoxic sequential bioreactor | en |
Publisher | Brieflands | en |
Title | The effect of operational variables (HRT and AT) on reactor performance and microbial diversity in laboratory-scale aerobic/anoxic up flow bioreactor | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 77098.pdf
- Size:
- 713.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF