Comparison of Effects of Two Radiotherapy Techniques, Two Tangential / Single Anterior Supra-clavicular Field and Two Tangential / Two Anterior and Posterior Opposed Supra-clavicular Fields on Lung Volumes and Peripheral Oxygen Saturation
Author | Ahmad Ameri |
Author | Kh Mojir Sheibani |
Author | J Ansari |
Issued Date | 2009-06-30 |
Abstract | Background: Chest wall irradiation for early breast cancer affects forced vital capacity (FVC), forced expiratory volume in the first second of expiration (FEV1) and may change peripheral oxygen saturation (SpO2). In our institute chest wall is irradiated with a four field technique: two tangential and two oppositional anterior and posterior supraclavicular fields. Regional recurrence in this technique is less than 5 percent. Materials and Methods: We conducted this study to compare changes in FEV1, FVC and SpO2 between standard three field and four fields technique. |
DOI | https://doi.org/ |
Keyword | Breast Cancer |
Keyword | radiotherapy technique |
Keyword | lung volumes |
Keyword | pulse oximetry |
Publisher | Brieflands |
Title | Comparison of Effects of Two Radiotherapy Techniques, Two Tangential / Single Anterior Supra-clavicular Field and Two Tangential / Two Anterior and Posterior Opposed Supra-clavicular Fields on Lung Volumes and Peripheral Oxygen Saturation |
Type | Research Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IJCM-80531.pdf
- Size:
- 130.89 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF