Consumption pattern of lipids and the factors affecting their selection among families in Kermanshah (2011)
Author | Yahya Pasdar | en |
Author | Mansour Rezaei | en |
Author | Mitra Darbandi | en |
Author | Parisa Niazi | en |
Author | Roya Safari Faramani | en |
Issued Date | 2014-04-30 | en |
Abstract | Background: Choosing appropriate edible oils and right consumption amounts play an important role in the promotion of public health and prevention of chronic diseases. This study was aimed to evaluate the consumption level of various edible oils and factors affecting their selection among families in Kermanshah. | en |
DOI | https://doi.org/10.22110/jkums.v18i1.1394 | en |
Keyword | edible oils | en |
Keyword | hydrogenated fat | en |
Keyword | socio-economic status | en |
Keyword | Kermanshah | en |
Publisher | Brieflands | en |
Title | Consumption pattern of lipids and the factors affecting their selection among families in Kermanshah (2011) | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 74274.pdf
- Size:
- 235.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF