How Much Can Systematic Use of 3D Mapping Systems Reduce X-ray Exposure During Catheter Ablation in a Standard EP Lab?
| Author | Maurizio Del Greco | en |
| Author | Massimiliano Marini | en |
| Author | Ravanelli Daniele | en |
| Author | Alessio Coser | en |
| Author | Fabrizio Guarracini | en |
| Author | Aldo Valentini | en |
| Author | Stefano Indiani | en |
| Author | Roberto Bonmassari | en |
| Issued Date | 2015-09-30 | en |
| Abstract | Background: 3D non-fluoroscopic mapping systems have been proposed as a useful tool for catheter ablation for many arrhythmias. | en |
| DOI | https://doi.org/ | en |
| Keyword | Catheter | en |
| Keyword | Ablation | en |
| Keyword | Procedures | en |
| Keyword | Imaging | en |
| Keyword | Mapping | en |
| Keyword | Navigation | en |
| Publisher | Brieflands | en |
| Title | How Much Can Systematic Use of 3D Mapping Systems Reduce X-ray Exposure During Catheter Ablation in a Standard EP Lab? | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- icrj-09-131.pdf
- Size:
- 916.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF