How Much Can Systematic Use of 3D Mapping Systems Reduce X-ray Exposure During Catheter Ablation in a Standard EP Lab?
Author | Maurizio Del Greco |
Author | Massimiliano Marini |
Author | Ravanelli Daniele |
Author | Alessio Coser |
Author | Fabrizio Guarracini |
Author | Aldo Valentini |
Author | Stefano Indiani |
Author | Roberto Bonmassari |
Accessioned Date | 2024-04-07T01:43:12Z |
Available Date | 2024-04-07T01:43:12Z |
Issued Date | 2015-09-30 |
Abstract | Background: 3D non-fluoroscopic mapping systems have been proposed as a useful tool for catheter ablation for many arrhythmias. |
DOI | https://doi.org/ |
URI | https://repository.brieflands.com/handle/123456789/59303 |
Keyword | Catheter |
Keyword | Ablation |
Keyword | Procedures |
Keyword | Imaging |
Keyword | Mapping |
Keyword | Navigation |
Publisher | Shiraz University of Medical Sciences |
Title | How Much Can Systematic Use of 3D Mapping Systems Reduce X-ray Exposure During Catheter Ablation in a Standard EP Lab? |
Type | Research Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- icrj-09-131.pdf
- Size:
- 916.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF