Safety of diagnostic coronary angiogram by radial approach in patients on chronic anticoagulation therapy with coumarin derivatives
Author | Mohsen Mohandes | en |
Author | Ingrid Colomer | en |
Author | Ramón De Castro | en |
Author | Jordi Guarinos | en |
Author | Sergio Rojas | en |
Author | Francisco Fernández | en |
Author | Alfredo Bardaji | en |
Issued Date | 2012-06-30 | en |
Abstract | Background: The use of radial access for diagnostic coronary angiogram and percutaneous coronary intervention (PCI) has increased during the last few years, especially due to its benefit regarding reduction in site vascular complication compared with femoral approach. | en |
DOI | https://doi.org/ | en |
Keyword | Diagnostic Coronary Angiogram | en |
Keyword | Radial Approach | en |
Keyword | Coumarin Derivatives | en |
Keyword | Oral Anticoagulation | en |
Keyword | International Normalised Ratio (INR) | en |
Publisher | Brieflands | en |
Title | Safety of diagnostic coronary angiogram by radial approach in patients on chronic anticoagulation therapy with coumarin derivatives | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- icrj-06-36.pdf
- Size:
- 810.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF