The Frequency Rate of Scabies and its Associated Demographic Factors in Kazerun, Fars Province, Iran
| Author | Mohammad Reza Fakoorziba | en |
| Author | Masoumeh Amin | en |
| Author | Mohammad Moemenbellah-Fard | en |
| Author | Mohammad Esmaiil Najafi | en |
| Issued Date | 2012-10-31 | en |
| Abstract | Normal 0 false false false EN-US X-NONE AR-SA | en |
| DOI | https://doi.org/ | en |
| URI | https://brieflands.com/journals/zjrms/articles/93247 | en |
| Keyword | Scabies | en |
| Keyword | Sarcoptes scabiei | en |
| Keyword | Iran | en |
| Publisher | Brieflands | en |
| Title | The Frequency Rate of Scabies and its Associated Demographic Factors in Kazerun, Fars Province, Iran | en |
| Type | Brief Report | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ZJRMS-v14n8p90-en.pdf
- Size:
- 101.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF