Studying the Relationship Between Masseter Muscle Thickness and Width with Facial Height Using Ultrasonography
| Author | Mitra Ghazizadeh Ahsaie | en |
| Author | Yaser Safi | en |
| Author | Mohammad Behnaz | en |
| Author | Komeil Sharifi | en |
| Orcid | Yaser Safi [0000-0003-3200-0905] | en |
| Issued Date | 2026-05-31 | en |
| Abstract | Background: Growth, morphology, and muscle thickness can affect occlusal morphology and bite force. | en |
| DOI | https://doi.org/10.69107/koomesh-161847 | en |
| URI | https://brieflands.com/journals/koomesh/articles/161847 | en |
| Keyword | Masseter muscle | en |
| Keyword | Ultrasonography | en |
| Keyword | Vertical dimesnsion | en |
| Keyword | Cephalometry | en |
| Publisher | Brieflands | en |
| Title | Studying the Relationship Between Masseter Muscle Thickness and Width with Facial Height Using Ultrasonography | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- koomesh-161847.pdf
- Size:
- 522.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF