The relationship between cellphone over use and quality of life among students
| Author | Mohsen Golmohammadian | en |
| Author | Parisa Yaseminejad | en |
| Author | Nader Naderi | en |
| Issued Date | 2013-09-30 | en |
| Abstract | Background: This study was carried out with the purpose of investigating the relationship between Cell-phone over use and quality of life dimensions (Physical functioning, Role-physical, Bodily pain, General Health, Role Emotional, Social functioning, Vitality & Mental Health) among university students. | en |
| DOI | https://doi.org/ | en |
| URI | https://brieflands.com/journals/jkums/articles/77053 | en |
| Keyword | cell phone over use | en |
| Keyword | quality of life | en |
| Keyword | students | en |
| Publisher | Brieflands | en |
| Title | The relationship between cellphone over use and quality of life among students | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 77053.pdf
- Size:
- 208.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF