Acute effect of warm-up training on the static and dynamic balance indices in athletic and non-athletic subjects
Author | Amir Hoshang Bakhtiary | en |
Author | Mohammad Gilani | en |
Author | Golamreza Jafarin | en |
Author | Saeid Amini | en |
Author | Maryam Hoseini | en |
Issued Date | 2013-06-30 | en |
Abstract | Introduction: Lack of balance during sport activities may results in the possibility of sports injuries. Recently, it has been shown that using of warm-up exercise may enhance sensitivity of mechanoreceptors, namely muscle spindle, and so preventing of injury during sport activities. This study was designed to find out the acute effect of warm-up training on the static and dynamic balance indices in athletic and non-athletic subjects. Materials and Methods: 64 university athletic students (16 male and 16 female) and university non-athletic students (16 male and 16 female) participated in a cross over study and were randomly assigned in one of the two experimental groups: warm-up group (5 minutes running on treadmill) and control group (no intervention), so that all participants attended in both warm-up and control groups in two assessing sessions with 2 weeks interval. Falling risk index, dynamic (bilateral standing) and static (single leg standing) overall, anterior-posterior and medial-lateral indices were assessed by measuring centre of pressure displacement during both eye-open and closed-eye condition before and after the intervention. Results: The comparison of mean changes before and after intervention in both groups showed no significant difference in static balance indices in eye-open condition between groups (p>0.05), while static balance indices in closed-eye condition and dynamic balance indices in both, eyes-open and eyes-closed conditions were significantly improved after warm-up, compared to the control group (p | en |
DOI | https://doi.org/ | en |
Keyword | Warm-up Exercise, Athletes, Postural Balance, Falling risk | en |
Keyword | تمرینات گرم کردن، ورزشکاران، تعادل وضعیتی، ریسک افتادن | en |
Publisher | Brieflands | en |
Title | Acute effect of warm-up training on the static and dynamic balance indices in athletic and non-athletic subjects | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- article-1-1833-fa.pdf.pdf
- Size:
- 407.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF