Plasma Vitamin D Status and Its Correlation with Risk Factors of Thrombosis, P-selectin and hs-CRP Level in Patients with Venous Thromboembolism; the First Study of Iranian Population
| Author | Taher Entezari-Maleki | en |
| Author | Azita Hajhossein Talasaz | en |
| Author | Mojtaba Salarifar | en |
| Author | Molouk Hadjibabaie | en |
| Author | Mohammad Reza Javadi | en |
| Author | Ali Bozorgi | en |
| Author | Yaser Jenab | en |
| Author | Mohammad Ali Boroumand | en |
| Author | Kheirollah Gholami | en |
| Issued Date | 2014-01-31 | en |
| Abstract | Low plasma level of vitamin D is linked to the increased risk of cardiovascular diseases such as hypertension, diabetes, dyslipidemia and peripheral vascular diseases. Vitamin D deficiency is a worldwide problem that involves Iranian population. To the best of our knowledge, this was the first investigation on venous thromboembolism (VTE) subjects that assessed the correlation of vitamin D level with plasma P-selectin, hs-CRP, and risk factors of thrombosis. | en |
| DOI | https://doi.org/10.22037/ijpr.2014.1387 | en |
| URI | https://brieflands.com/journals/ijpr/articles/125423 | en |
| Keyword | Vitamin D deficiency | en |
| Keyword | DVT | en |
| Keyword | PE | en |
| Keyword | VTE | en |
| Keyword | P-selectin | en |
| Keyword | Hs-CRP | en |
| Keyword | Thrombosis risk factors | en |
| Publisher | Brieflands | en |
| Title | Plasma Vitamin D Status and Its Correlation with Risk Factors of Thrombosis, P-selectin and hs-CRP Level in Patients with Venous Thromboembolism; the First Study of Iranian Population | en |
| Type | Original Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ijpr-13-319.pdf
- Size:
- 823.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF