Double Uterus with Single Cervix: A Case Report
Author | Mojtaba Ghaednia Jahromy | en |
Author | Iman Ansari | en |
Author | Maryam Ghaednia Jahromy | en |
Author | Masoud Rezagholizamenjany | en |
Author | Seyyed Mojtaba Mirzadeh | en |
Author | Athar Rasekh Jahromi | en |
Orcid | Iman Ansari [0000-0001-9597-653X] | en |
Orcid | Masoud Rezagholizamenjany [0000-0002-5824-2366] | en |
Orcid | Athar Rasekh Jahromi [0000-0002-5824-2366] | en |
Issued Date | 2017-09-30 | en |
Abstract | Congenital abnormalities of the uterus occur due to inappropriate formation, fusion, or absorption (resorption) of mullerian duct in uterus. The present study aimed at evaluating a patient with double uterus and twin pregnancy. This patient was a 19- year- old female and the first day of her last menstrual was on 14/11/2010. We observed transabdominal ultrasound abdomen and pelvis of the uterus and twins in the ultrasound center. On the vaginal ultrasound, the gestational sac and heart rate for both fetuses were observed, then, the patient was taken to the operating room for elective termination of pregnancy, and cesarean section was performed on both the uterus and the healthy boy fetuses were taken out. We concluded from this case that we should consider and manage deliveries and pregnancies before experience clarifies the ideal management. | en |
DOI | https://doi.org/10.5812/amh.64494 | en |
Keyword | Double Uterus | en |
Keyword | Single Cervix | en |
Keyword | Twin | en |
Publisher | Brieflands | en |
Title | Double Uterus with Single Cervix: A Case Report | en |
Type | Case Report | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- amhsr-15-03-64494.pdf
- Size:
- 77.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF