Effect of resistance training with elastic band on uric acid, bilirubin and C reactive protein changes in untrained men
Author | Kanyaw Karimi |
Author | Kamal Azizbeigi |
Author | Nooradin Bakhtiyari |
Issued Date | 2017-06-21 |
Abstract | Introduction: Elastic resistance training is becoming very popular in improving the strength. The purpose of the present study was to investigate the effect of resistance training with elastic band on acid uric, C reactive protein (CRP) and bilirubin changes. |
DOI | https://doi.org/ |
Keyword | Elastic training |
Keyword | Inflammation |
Keyword | Heart diseases |
Publisher | Brieflands |
Title | Effect of resistance training with elastic band on uric acid, bilirubin and C reactive protein changes in untrained men |
Type | Research Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 81143.pdf
- Size:
- 836.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF