Enhanced Permeability of Etoposide across Everted Sacs of Rat Small Intestine by Vitamin E-TPGS
Author | Abdolhamid Parsa | en |
Author | Roonak Saadati | en |
Author | Zahra Abbasian | en |
Author | Saeed Azad Aramaki | en |
Author | Simin Dadashzadeh | en |
Issued Date | 2013-03-31 | en |
Abstract | Etoposide, a widely used anticancer drug, exhibits low and variable oral bioavailability mainly because of being substrate for the efflux transporter, P-glycoprotein (P-gp). Therefore, the present study was aimed to investigate the effect of D-α-tocopherol polyethylene glycol 1000 succinate (TPGS) and PEG 400 as P-gp inhibitors on the intestinal absorption of etoposide. Everted sacs of rat small intestine were incubated in Krebs buffer solution which contained etoposide in the absence or presence of various concentrations of TPGS or PEG 400. The effect of verapamil as a known P-gp inhibitor on the absorption of drug was also studied. | en |
DOI | https://doi.org/10.22037/ijpr.2013.1270 | en |
Keyword | Etoposide | en |
Keyword | Vitamin E-TPGS | en |
Keyword | Everted gut sac | en |
Keyword | Permeability | en |
Keyword | P-glycoprotein | en |
Publisher | Brieflands | en |
Title | Enhanced Permeability of Etoposide across Everted Sacs of Rat Small Intestine by Vitamin E-TPGS | en |
Type | Original Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ijpr-12-37.pdf
- Size:
- 620.15 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF