Penetrance Estimation in Breast Cancer Patients via Modified Kin-Cohort Method
Author | AH Hashemian | en |
Author | Ebrahim Hajizadeh | en |
Author | A Kazemnezhad | en |
Author | MR Meshkani | en |
Author | M Atri | en |
Author | P Mehdipour | en |
Issued Date | 2008-06-20 | en |
Abstract | Introduction: The diagnosis of symptoms and the estimation of cancer risk in individuals are of great interest for research teams. Several methods developed for estimation of the risk of cancer in the individuals exposed to risk. Because of its capability to illustrate the correlation between genotype and phenotype, the Kin-Cohort Method has become a method of choice for many researchers. This study aims to employ a modified Piecewise Weibull Model for estimation of penterance in patients with breast cancer characterized by BRCA1 and BRCA2 gene mutations carriers. | en |
DOI | https://doi.org/ | en |
Keyword | Penetrance | en |
Keyword | Breast Cancer | en |
Keyword | Kin-Cohort Study | en |
Keyword | Piecewise Weibull Model | en |
Keyword | Piecewise Exponential Model | en |
Publisher | Brieflands | en |
Title | Penetrance Estimation in Breast Cancer Patients via Modified Kin-Cohort Method | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 80129.pdf
- Size:
- 207.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF