The Effect of Ramadan Fasting during the Third Trimester of Pregnancy on the Anthropometric Indexes in Be’sat Hospital of Sanandaj(2002)
| Author | Sh Shaghibi | en |
| Author | S Hasani | en |
| Author | I Ghaderi | en |
| Author | A Pooladi | en |
| Author | S Shahsavari | en |
| Issued Date | 2005-12-20 | en |
| Abstract | Introduction: Contrary to medical advice, some Muslim pregnant women fast during Ramadan. The aim of this study is to determine the effect of fasting on the ponderal index of their neonates. | en |
| DOI | https://doi.org/ | en |
| Keyword | Ramadan | en |
| Keyword | Fasting | en |
| Keyword | Pregnancy | en |
| Keyword | Anthropometrics | en |
| Keyword | Neonate | en |
| Keyword | Sanandaj | en |
| Publisher | Brieflands | en |
| Title | The Effect of Ramadan Fasting during the Third Trimester of Pregnancy on the Anthropometric Indexes in Be’sat Hospital of Sanandaj(2002) | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 81578.pdf
- Size:
- 283.73 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF