Enviromental gamma rate in outdoor and indoor of Kermanshah provience in different seasons, (2010-11)
| Author | Khosro Chopani | en |
| Author | Muhammad Taghi Eievazi | en |
| Author | Vahab Dehlaghi | en |
| Author | Abbas Haghparast | en |
| Issued Date | 2014-08-30 | en |
| Abstract | Background: Background radiation exists naturally in the environment and affects all living organisms. Assessment of these radiations is important because they cause somatic & genetic damages. This survey was carried out to determine the environmental gamma rate was measured in different seasons in Kermanshah towns, and the effective dose for the residents of these regions was calculated. | en |
| DOI | https://doi.org/10.22110/jkums.v18i5.1548 | en |
| URI | https://brieflands.com/journals/jkums/articles/74096 | en |
| Keyword | Background radiation | en |
| Keyword | gamma dose rate | en |
| Keyword | effective dose | en |
| Keyword | environmental gamma | en |
| Publisher | Brieflands | en |
| Title | Enviromental gamma rate in outdoor and indoor of Kermanshah provience in different seasons, (2010-11) | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 74096.pdf
- Size:
- 407.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF