Evaluation of Global and Regional Strain in Patients with Acute Coronary Syndrome without Previous Myocardial Infarction
Author | Alireza Moaref | en |
Author | Mahmood Zamirian | en |
Author | Ali Safari | en |
Author | Yasaman Emami | en |
Issued Date | 2016-03-31 | en |
Abstract | Background: Speckle Tracking Echocardiography (STE) is a new non-invasive method, which has been recently used as an alternative technique to assess regional and global myocardial function, especially left ventricular function. It is also considered to be a valid technique to evaluate the patients with Acute Coronary Syndrome (ACS). | en |
DOI | https://doi.org/ | en |
Keyword | Echocardiography | en |
Keyword | Unstable Angina | en |
Keyword | Acute Coronary Syndrome | en |
Keyword | Territory | en |
Publisher | Brieflands | en |
Title | Evaluation of Global and Regional Strain in Patients with Acute Coronary Syndrome without Previous Myocardial Infarction | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- icrj-10-06.pdf
- Size:
- 939.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF