The Study of Main and Interactive Effects of Attachment Dimension and Basic Personality Characteristics in Borderline Traits
| Author | Ali Mohammadzadeh | en |
| Author | Akbar Rezaie | en |
| Author | Akbar Bashokuh | en |
| Issued Date | 2012-12-31 | en |
| DOI | https://doi.org/ | en |
| Keyword | Borderline personality | en |
| Keyword | Attachment style | en |
| Keyword | Personality | en |
| Keyword | Psychotic features | en |
| Keyword | Neuroticism | en |
| Publisher | Brieflands | en |
| Title | The Study of Main and Interactive Effects of Attachment Dimension and Basic Personality Characteristics in Borderline Traits | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ZJRMS-v14n10p38-en.pdf
- Size:
- 127.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF