Depot Typical Antipsychotics versus Oral Atypical Antipsychotics in Relapse Rate Among Patients with Schizophrenia: A Five -Year Historical Cohort Study
| Author | Hamid-Reza Ahmadkhaniha | en |
| Author | Shahab Bani-Hashem | en |
| Author | Masoud Ahmadzad-Asl | en |
| Issued Date | 2014-03-30 | en |
| Abstract | Objective: The present study aimed to review the relapse rate in patients with schizophrenia treated with orally taken atypical agents (serotonin dopamine antagonists, SDAs) and depot preparation of conventional (typical) antipsychotics. | en |
| DOI | https://doi.org/ | en |
| Keyword | Antipsychotic Agents | en |
| Keyword | Dopamine Receptor Antagonists | en |
| Keyword | Long-Acting Drugs | en |
| Keyword | Schizophrenia | en |
| Keyword | Serotonin Dopamine Antagonists | en |
| Publisher | Brieflands | en |
| Title | Depot Typical Antipsychotics versus Oral Atypical Antipsychotics in Relapse Rate Among Patients with Schizophrenia: A Five -Year Historical Cohort Study | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ijpbs-v8n1p66-en.pdf
- Size:
- 85.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF