Acute effects of intermittent hypoxia and acute aerobic exercise on Orexin-A level and blood pressure in pre-hypertensive patients
| Author | Zeinab Abdi | en |
| Author | Vahid Tadibi | en |
| Author | Naser Behpoor | en |
| Issued Date | 2015-07-20 | en |
| Abstract | Background: This study was aimed to compare the effects of acute aerobic exercise and intermittent hypoxia on blood pressure and Orexin-A levels in patients with prehypertension. | en |
| DOI | https://doi.org/10.22110/jkums.v19i3.2252 | en |
| Keyword | Orexin-A | en |
| Keyword | aerobic exercise | en |
| Keyword | hypocretin | en |
| Keyword | physical activity | en |
| Keyword | blood pressure | en |
| Keyword | hypoxia | en |
| Publisher | Brieflands | en |
| Title | Acute effects of intermittent hypoxia and acute aerobic exercise on Orexin-A level and blood pressure in pre-hypertensive patients | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 69872.pdf
- Size:
- 297.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF