The attitude of psychologists, psychiatrists, chronic psychiatric patients and ordinary viewers toward a TV series with the main character of a psychologist
| Author | Arsia Taghva | en |
| Author | Peyman Yousefzadeh | en |
| Author | Somayeh Mohammadi | en |
| Author | Kimia Shemirani | en |
| Author | Seyed Ahmad Fakhri | en |
| Issued Date | 2014-06-30 | en |
| Abstract | Results: The results showed that in most cases, psychologists’ opinion about the series was different from the other groups of participants (P = .04). Psychologists strongly emphasized on the bad influences of this TV series in the society (P = .02). | en |
| DOI | https://doi.org/ | en |
| URI | https://brieflands.com/journals/amhsr/articles/63381 | en |
| Keyword | broadcast media | en |
| Keyword | TV series | en |
| Keyword | psychologist character | en |
| Keyword | Television | en |
| Keyword | attitude | en |
| Publisher | Brieflands | en |
| Title | The attitude of psychologists, psychiatrists, chronic psychiatric patients and ordinary viewers toward a TV series with the main character of a psychologist | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ann Mil Health Sci Res-v12n2p75-fa6.pdf
- Size:
- 471.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF