OCT-4, an Embryonic Stem Cell Marker Expressed in Breast, Brain and Thyroid Carcinomas Compared to Testicular Carcinoma
| Author | Zahra Madjd | en |
| Author | F Hashemi | en |
| Author | N Shayanfar | en |
| Author | E Farahani | en |
| Author | AH Zarnani | en |
| Author | AM Sharifi | en |
| Author | ME Akbari | en |
| Issued Date | 2009-12-31 | en |
| Abstract | Introduction: Cancer stem cells are a small subpopulation of cells within a tumor which are responsible for maintaining the tumor mass. A number of factors such as OCT-4 that govern the fate of adult stem cells also play a role in malignant cell transformation. OCT-4 is a key regulator of self-renewal in embryonic stem cells; its expression is potentially correlated with tumorigenesis and can affect some aspects of tumor behavior such as tumor recurrence or resistance to therapies. | en |
| DOI | https://doi.org/ | en |
| URI | https://brieflands.com/journals/ijcm/articles/80635 | en |
| Keyword | cancer stem cells | en |
| Keyword | Breast Cancer | en |
| Keyword | seminoma | en |
| Keyword | oct-4 | en |
| Publisher | Brieflands | en |
| Title | OCT-4, an Embryonic Stem Cell Marker Expressed in Breast, Brain and Thyroid Carcinomas Compared to Testicular Carcinoma | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IJCM-80635.pdf
- Size:
- 280.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF