Implementation and Designing of Line-Detection System Based on Electroencephalography (EEG)
Author | Elias Ebrahimzadeh | en |
Author | Seyed Mohammad Alavi | en |
Author | Farshid Samsami khodadad | en |
Issued Date | 2013-03-31 | en |
Abstract | Background: In Brain-based lie detection systems which have been recently introduced as substitutes for classic lie detection systems, the procedure for recognition of guilty and innocent subjects is done by inspection of brain signals which are acquired during the specific Polygraph test. With the aim of increasing the performance, this paper presents a powerful method for detection of Guilty persons in lie detection systems using brain signals. | en |
DOI | https://doi.org/ | en |
Keyword | Lie Detection | en |
Keyword | Electroencephalography | en |
Keyword | Event-Related Potentials | en |
Keyword | P300 | en |
Publisher | Brieflands | en |
Title | Implementation and Designing of Line-Detection System Based on Electroencephalography (EEG) | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3.pdf
- Size:
- 691.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF