Burnout and related demographic variables among Tehran Welfare Organization staffs
| Author | Vahid Rashedi | en |
| Author | Mahshid Foroughan | en |
| Author | MohammadAli Hosseini | en |
| Issued Date | 2012-05-30 | en |
| Abstract | Background: This study has been conducted in order to determine burnout and related demographic variables in the staffs of Tehran Province Welfare Organization during 2010. | en |
| DOI | https://doi.org/ | en |
| Keyword | burnout | en |
| Keyword | demographic variables | en |
| Keyword | welfare organization | en |
| Publisher | Brieflands | en |
| Title | Burnout and related demographic variables among Tehran Welfare Organization staffs | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 78879.pdf
- Size:
- 252.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF