Heart Rate Variability Following Eight Week Progressive Physical Training in Nonathlete Young Males
Author | Saman Pashaei | en |
Author | Hojatollah Nikbakht | en |
Author | Nader Shakeri | en |
Issued Date | 2017-09-22 | en |
Abstract | Introduction: Heart signal changes during two consecutive beats are called Heart Rate Variability which is considered as a reliable indicator of the heart’s health. The relationship between Heart rate variability and physical training has not been clearly identified to date. This research examined the effect of physical training on heart rate variability in nonathlete young males. | en |
DOI | https://doi.org/ | en |
Keyword | Physical training | en |
Keyword | Heart Rate Variability | en |
Keyword | Heart Rate Reserve | en |
Publisher | Brieflands | en |
Title | Heart Rate Variability Following Eight Week Progressive Physical Training in Nonathlete Young Males | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 81252.pdf
- Size:
- 899.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF