The effect of washing and soaking on decreasing heavy metals (Pb, Cd and As) in the rice distributed in Kermanshah in 2011
Author | Hadi Adibi | en |
Author | Maryam Mazhari | en |
Author | Seyed Kazem Bidoki | en |
Author | Majid Mahmoodi | en |
Issued Date | 2014-01-30 | en |
Abstract | Background: Heavy metal pollution has always been a major cause of environmental contamination and considered a concern for food health. Rice is the most popular food among Iranians and the presence of heavy metals in rice as trace level has received special attention because they are directly related to health. In Iran, it is customary for people to wash and soak the rice before cooking. The aim of this research was to investigate the contents of heavy metals (Pb, Cd and As) in Iranian and imported rice after washing and soaking in Kermanshah in 2011. | en |
DOI | https://doi.org/10.22110/jkums.v17i10.1080 | en |
Keyword | Lead | en |
Keyword | arsenic | en |
Keyword | cadmium | en |
Keyword | soaking rice | en |
Keyword | washing rice | en |
Publisher | Brieflands | en |
Title | The effect of washing and soaking on decreasing heavy metals (Pb, Cd and As) in the rice distributed in Kermanshah in 2011 | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 74332.pdf
- Size:
- 317.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF