The Effect of Ambient Temperature and Exercise to the Level of Exhaustion on Heat Shock Protein and C-Reactive Protein Plasma Levels on Male Athletes
| Author | Farhad Daryanoosh | en |
| Author | Somaye Kasharafifard | en |
| Author | Mohsen Fatemi - Moghaddam | en |
| Author | Golbahar Azad | en |
| Author | Mohsen Salesi | en |
| Author | Amir Almasi - Hashiani | en |
| Issued Date | 2014-06-30 | en |
| Abstract | Background: The increase in the amount of heat shock protein and C-reactive protein occurring as a result of stress was done with the aims of returning cell homeostasis, successful restoration of cell injury and protection of cell against more injuries. | en |
| DOI | https://doi.org/ | en |
| Keyword | Heat Shock Protein | en |
| Keyword | C-reactive Protein | en |
| Keyword | Ambient Temperature | en |
| Keyword | Athletes | en |
| Publisher | Brieflands | en |
| Title | The Effect of Ambient Temperature and Exercise to the Level of Exhaustion on Heat Shock Protein and C-Reactive Protein Plasma Levels on Male Athletes | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10._Kasharafifard_(recheck)_40-43.pdf
- Size:
- 97.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF