Comparison of Visual Evoked Potentials and Perimetry Changes in Patients with Idiopathic Intracranial Hypertension
Author | Enayatollah Hamzei | en |
Issued Date | 2014-11-30 | en |
DOI | https://doi.org/ | en |
Keyword | Idiopathic intracranial hypertension | en |
Keyword | Perimetry | en |
Keyword | Visual evoked potentials | en |
Publisher | Brieflands | en |
Title | Comparison of Visual Evoked Potentials and Perimetry Changes in Patients with Idiopathic Intracranial Hypertension | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- zjrms-16-24.pdf
- Size:
- 456.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF