The Stromal Overexpression of CD10 in Invasive Breast Cancer and its Association with Clincophathologic Factors
Author | Ali Taghizadeh-Kermani | en |
Author | Amir Hossein Jafarian | en |
Author | Reza Ashabyamin | en |
Author | Mehdi Seilanian-Toosi | en |
Author | Leila Pourali | en |
Author | Mehdi Asadi | en |
Author | Leila Mashhadi | en |
Issued Date | 2014-03-31 | en |
Abstract | Background: Breast carcinoma is the most common non-skin malignancy in women. More recently, it has been suggested that extracellular proteinase has also regulated growth factors and cytokines that might contribute to tumor progression. CD10 is a 90-110kd cell surface zinc-dependent metalloproteinase. Since CD10 is structurally similar to matrix metalloproteinase and stromelysin, it might facilitate cancer cell invasion and/or metastasis. The aim of this study was investigation the rate of CD10 expression in the stromal cells of invasive ductal breast carcinomas, Immunohistochemical aspects, then any other aspects to be able to clarify its correlation with other clinicopathological factors of this disease. | en |
DOI | https://doi.org/ | en |
Keyword | CD10 | en |
Keyword | Immunohistochemistry | en |
Keyword | Breast carcinoma | en |
Keyword | Stromal cell | en |
Publisher | Brieflands | en |
Title | The Stromal Overexpression of CD10 in Invasive Breast Cancer and its Association with Clincophathologic Factors | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IJCM-80503.pdf
- Size:
- 329.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF