Correlation Between Myometrial Thickness and the Latency Interval in Preterm Premature Rupture of Membranes
Author | M. Kalantari | en |
Author | Nahid Mostaghel | en |
Author | M. Khoshnood Shariati | en |
Author | Z. Amiri | en |
Author | S. Piri | en |
Author | A. Ghazal | en |
Issued Date | 2010-12-31 | en |
DOI | https://doi.org/ | en |
Keyword | Myometrial Thickness | en |
Keyword | Amniotic Fluid Index | en |
Keyword | Latency Interval | en |
Publisher | Brieflands | en |
Title | Correlation Between Myometrial Thickness and the Latency Interval in Preterm Premature Rupture of Membranes | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- iranjradiol-07-04-1584.pdf
- Size:
- 324.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF