Comparison of Fiber Counting by Monitor Screen and Eyepieces of Phase Contrast Microscopy
Author | Hosien Kakooei | en |
Author | Davoud Panahi | en |
Author | Hosien Marioryad | en |
Author | Yaser Shokoohi | en |
Author | Pedram Ebrahimnejad | en |
Issued Date | 2014-06-30 | en |
Abstract | Background: These minerals have been extensively used in industrial products such as cement-asbestos sheet and pipe, brake shoe, clutch, insulation materials, etc. Occupational and non - occupational exposures to this carcinogenic material have caused to develop several methods to evaluate airborne asbestos fibers. | en |
DOI | https://doi.org/ | en |
Keyword | Asbestos | en |
Keyword | Fibers Concentration | en |
Keyword | Phase Contrast Microscopy | en |
Publisher | Brieflands | en |
Title | Comparison of Fiber Counting by Monitor Screen and Eyepieces of Phase Contrast Microscopy | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 13._Panahi_53-57.pdf
- Size:
- 584.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF