Assessment of pollution index of heavy metals in groundwater resources of Qaleh Shahin plain (2013-2014)
Author | Sajad Nazari | en |
Author | Soheil Sobhanardakani | en |
Issued Date | 2015-05-30 | en |
Abstract | Background: Today's development of industrial and agricultural activities is among the leading causes of groundwater pollution. Therefore, this study was conducted to evaluate the quality of groundwater resources of Qaleh Shahin plain using pollution index of heavy metals. | en |
DOI | https://doi.org/10.22110/jkums.v19i2.2159 | en |
Keyword | Groundwater | en |
Keyword | HPI | en |
Keyword | maximum permissible limit | en |
Keyword | Qaleh Shahin Plain | en |
Publisher | Brieflands | en |
Title | Assessment of pollution index of heavy metals in groundwater resources of Qaleh Shahin plain (2013-2014) | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 70709.pdf
- Size:
- 309.09 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF