Plasma obestatin, estradiol, and liver ATP concentrations in response to endurance exercise training at different durations in male rats
Author | Abbass Ghanbari-Niaki | en |
Orcid | Abbass Ghanbari-Niaki [0000-0003-4972-3771] | en |
Issued Date | 2010-07-31 | en |
Abstract | en | |
DOI | https://doi.org/ | en |
Keyword | Anorexigenic | en |
Keyword | Peptide | en |
Keyword | Exercise | en |
Keyword | Estradiol | en |
Publisher | Brieflands | en |
Title | Plasma obestatin, estradiol, and liver ATP concentrations in response to endurance exercise training at different durations in male rats | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 71754-pdf.pdf
- Size:
- 278.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF