Evaluation of the Distortion Rate of Panoramic and Periapical Radiographs in Erupted Third Molar Inclination
| Author | Fatemeh Ezoddini-Ardakani | en |
| Author | M. Zangouie Booshehri | en |
| Author | B. Behniafar | en |
| Issued Date | 2011-03-31 | en |
| DOI | https://doi.org/ | en |
| URI | https://brieflands.com/journals/ijradiology/articles/77323 | en |
| Keyword | Panoramic | en |
| Keyword | Periapical | en |
| Keyword | Radiographic Distortion | en |
| Keyword | Third Molar | en |
| Keyword | Tooth Eruption | en |
| Publisher | Brieflands | en |
| Title | Evaluation of the Distortion Rate of Panoramic and Periapical Radiographs in Erupted Third Molar Inclination | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- iranjradiol-08-01-1638.pdf
- Size:
- 409.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF