Comparison of intermittent versus continuous phototherapy and position change effect on treatment of term newborns with jaundice
| Author | Homa Babaei | en |
| Author | Ali Asghar Alipour | en |
| Author | Hadi Mohsenpour | en |
| Author | Mansour Rezaei | en |
| Issued Date | 2011-07-20 | en |
| Abstract | Background: hyperbilirubinemia is a common problem of neonatal period and phototherapy serves as the effective method in treatment. Despite its worldwide application, there are many unanswered questions regarding enhancement of its efficacy. The aim of present study was the comparison of intermittent versus continuous phototherapy and position change effect on treatment of term newborns with jaundice | en |
| DOI | https://doi.org/ | en |
| URI | https://brieflands.com/journals/jkums/articles/79372 | en |
| Keyword | intermittent phototherapy | en |
| Keyword | term newborn | en |
| Keyword | continuous phototherapy | en |
| Keyword | indirect hyperbilirubinemia | en |
| Publisher | Brieflands | en |
| Title | Comparison of intermittent versus continuous phototherapy and position change effect on treatment of term newborns with jaundice | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 79372.pdf
- Size:
- 192.87 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF