Effect of aquatic and land-based exercise programs on the pain and motor function of weight lifters with patellofemoral pain syndrome
| Author | Farideh Babakhani | en |
| Author | Saeid Roomiany | en |
| Author | Kambiz Khamoshian | en |
| Author | Jalal Rezaei | en |
| Issued Date | 2015-09-20 | en |
| Abstract | Background: Patellofemoral Syndrome (PFPS) is one of the most common knee joint problems among the athletes. The present study was aimed to compare the effect of aquatic and land-based exercise methods on the pain level and motor function of the weight lifters with patellofemoral syndrome. | en |
| DOI | https://doi.org/10.22110/jkums.v19i4.2483 | en |
| Keyword | Patellofemoral pain syndrome | en |
| Keyword | strength exercise | en |
| Keyword | pain | en |
| Keyword | motor function | en |
| Keyword | water sports | en |
| Keyword | land sports | en |
| Publisher | Brieflands | en |
| Title | Effect of aquatic and land-based exercise programs on the pain and motor function of weight lifters with patellofemoral pain syndrome | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 69860.pdf
- Size:
- 222.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF