Association of maternal and neonatal plasma interleukin-6 levels in relation to model of delivery
Author | Mahmoud Imani | en |
Author | S.Hasan Fakhraei | en |
Author | S.Abolfazl Afjeh | en |
Author | Abollah Karimi | en |
Issued Date | 2011-06-30 | en |
Abstract | Background: Cytokines play an important role during labor of full – or pretern delivery. In umbilical cord blood, Interleukin-6 (IL-6) was thought to be a marker of defense to stress, surgery and infection. The aim of this study was to investigate the cytokine IL-6 concentrations in the mother and neonate depends on the mode of the delivery. | en |
DOI | https://doi.org/ | en |
Keyword | Interleukin-6 | en |
Keyword | cesarean | en |
Keyword | vaginal delivery | en |
Publisher | Brieflands | en |
Title | Association of maternal and neonatal plasma interleukin-6 levels in relation to model of delivery | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ZJRMS-v13n3p15-en.pdf
- Size:
- 191.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF