Presentation of hidden knowledge from a localbreast cancer dataset by the classification and regression trees
Author | Hadi LotfnezhadAfshar | en |
Author | Lili Rahmatnejad | en |
Author | Bahlol Rahimi | en |
Author | Hamid Reza Khalkhali | en |
Issued Date | 2017-09-22 | en |
Abstract | Introduction: The using of standard knowledge discovery methods such as decision trees, in context ofthe breast cancer has been studied. Presentation of undiscovered relationship among data in formats such as: visualization and formulating are the reasons of decision trees popularity. An algorithm from this group that has not been used in the previous published papers, applied in current study. | en |
DOI | https://doi.org/ | en |
Keyword | Breast neoplasms | en |
Keyword | survival | en |
Keyword | machine learning | en |
Keyword | Regression Analysis | en |
Publisher | Brieflands | en |
Title | Presentation of hidden knowledge from a localbreast cancer dataset by the classification and regression trees | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 81268.pdf
- Size:
- 960.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF