Effectiveness of the Impact of Hardiness on Increased Happiness and Academic Achievement of Students in Kermanshah City (High School of Medical Sciences) for the Academic Year 2016 - 2017
Author | Behnoosh Atashzar |
Author | Karim Afsharinia |
Issued Date | 2018-06-30 |
Abstract | Background: One of the most important topics in positive psychology that is highly regarded is hardiness. This study aimed to investigate the role of hardiness training in increasing happiness and academic achievement of students in Kermanshah city (high school of medical science) for the academic year 2016 - 2017. Methods: This was an experimental study. The study population included all 17 to 20-year-old female students, about 120 in total, who were referred to the High School of Medical Science to prepare for the university entrance exam in the academic year 2016 in the city of Kermanshah. Thirty Minecraft students were randomly chosen and divided into the experimental and control group, each consisting of 15 participants. The experimental group received just under hardiness training programs, and the control group received no intervention. The data obtained from the Oxford happiness questionnaire scores and percentage scores earned for the monthly course tests held as per the school curriculum were used. SPSS statistical software for was used for data analysis. Analysis of covariance and test research hypotheses for repeated measures were used. Results: The effect size of the hardiness training on increasing happiness of students was 51 percent, and the effect size of hardiness training on students’ academic achievement in Minecraft was 34 percent (P < 0.01). Conclusions: The results showed that hardiness training increases the happiness and academic achievement of Minecraft students. |
DOI | https://doi.org/10.5812/jcrps.80288 |
Keyword | Happiness |
Keyword | Achievement |
Keyword | Students |
Publisher | Brieflands |
Title | Effectiveness of the Impact of Hardiness on Increased Happiness and Academic Achievement of Students in Kermanshah City (High School of Medical Sciences) for the Academic Year 2016 - 2017 |
Type | Research Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- jcrps-07-01-80288.pdf
- Size:
- 106.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF