Association of Ischemic Heart Disease Assessed by Radionuclide Myocardial Perfusion Imaging with Bone Mineral Density Measurements by Dual-Energy X-Ray Absorptiometry and Serum Vitamin D Deficiency
Author | Sina Izadyar | en |
Author | Saeed Farzanehfar | en |
Author | Mina Ranji Amjad | en |
Author | Mehrshad Abbasi | en |
Author | Alireza Emami Ardekani | en |
Author | Babak Fallahi | en |
Author | Armaghan Fard Esfehani | en |
Author | Javad Esmaeli | en |
Author | Fariba Akhzari | en |
Author | Parham Geramifar | en |
Issued Date | 2017-04-30 | en |
Abstract | Background: Because of the increasing prevalence of both ischemic heart diseases and vitamin D deficiency and also due to recent evidences on association between these two phenomena, it is vital to clarify the association of ischemic heart disease with vitamin D deficiency and low bone mass. Objectives: The aim of the present study was to assess the relationship between low serum vitamin D and low bone mass measured by dual-energy X-ray absorptiometry (DEXA) with ischemic heart disease assessed by the functional radionuclide myocardial perfusion imaging (MPI). Patients and Methods: In this cross-sectional study, 204 consecutive patients aged older than 50 years who were candidates for MPI were included. Blood sample was extracted to measure the level of serum 25-OH vitamin D using a special kit (IDS kit). Then, the patients were assessed by MPI. Within a month of myocardial perfusion scanning, subjects underwent bone mineral density (BMD) measurements by DEXA method. Results: There was no significant difference in serum level of vitamin D between patients with normal and those with abnormal MPI results. In addition, no significant correlation was detected between BMD and myocardial ischemia. Conclusion: Coronary atherosclerosis may not be associated with the severity of low bone mass or level of vitamin D adequacy. | en |
DOI | https://doi.org/10.5812/iranjradiol.38221 | en |
Keyword | Myocardial Ischemia | en |
Keyword | Vitamin D Deficiency | en |
Keyword | Bone Density | en |
Publisher | Brieflands | en |
Title | Association of Ischemic Heart Disease Assessed by Radionuclide Myocardial Perfusion Imaging with Bone Mineral Density Measurements by Dual-Energy X-Ray Absorptiometry and Serum Vitamin D Deficiency | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- iranjradiol-14-02-38221.pdf
- Size:
- 123.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF